频率范围:100 MHz 至 20 GHz
残余相位噪声:< -137 dBc/Hz @ 10 kHz, 1 GHz
调整分辨率:1 Hz(精确频率)
最大输出功率:+15 dBm(典型值)
输出杂散信号:< -70 dBc(典型值)
添加独立源频道:可调谐范围100 MHz 至 3 GHz
ONETEST 欢迎您
频率范围:100 MHz 至 20 GHz
残余相位噪声:< -137 dBc/Hz @ 10 kHz, 1 GHz
调整分辨率:1 Hz(精确频率)
最大输出功率:+15 dBm(典型值)
输出杂散信号:< -70 dBc(典型值)
添加独立源频道:可调谐范围100 MHz 至 3 GHz
SC5510A 和 SC5511A 是基于 VCO 的高性能合成信号发生器,输出频率范围为 100 MHz 至 20 GHz。虽然仅消耗 16 W 的功率,但它们具有大型箱式乐器的仪器级性能。在 1 GHz 载波 的 10 kHz 偏移 下 , 低 相 位 噪声 输出 为 -137 dBc/ Hz, 调谐 分辨率 为 1 Hz, 幅度 阶跃 分辨率 为 0.01 dB, 在 -30 dBm 至 +10 dBm 输出 范围内, 使 这些 模 块 有 别 于 其他 PXI 模 块 化 信号 发生 器。 此外,通过使用独特的多锁相环架构,即使在 1 Hz 步进分辨率下,在整个调谐范围内,相位杂散也保持在 -70 dBc 以下。
SC5510A 和 SC5511A 具有一个额外的独立 RF2 通道,可调谐频率范围为 100 MHz 至 3 GHz,调谐分辨率为 25 MHz。这个额外的通道使模块适用于单级射频转换系统或双级镜像抑制上/下变频器系统。这些射频合成器是需要低相位噪声和信号纯度要求苛刻的通用实验室信号源。它们也是快速DAC和ADC应用的理想选择,尤其是那些需要可变采样速率的应用。
每个模块都提供了完整的实现说明、GUI、驱动程序软件和示例代码。
频率范围:100 MHz 至 20 GHz
残余相位噪声:< -137 dBc/Hz @ 10 kHz, 1 GHz
调整分辨率:1 Hz(精确频率)
最大输出功率:+15 dBm(典型值)
输出杂散信号:< -70 dBc(典型值)
添加独立源频道:可调谐范围100 MHz 至 3 GHz
Port 1 Frequency Specifications
RF Output Range100 MHz to 20 GHz
Resolution1 Hz
Switching speed Automatic leveling on Automatic leveling off |
500 us 350 us | |
List Mode Dwell time Dwell step Step points Trigger |
0.5ms to 30s 0.5ms 2024 Software, External logic | |
Frequency Accuracy | Same as accuracy of internal time base or external reference | |
Time base accuracy 3 Aging
Temp effects Init cal. accuracy 4 | ± [(last adjustment x aging) ± temp effects ± cal. accuracy] Daily, after 30 days Yearly
Calibration precision |
± 3 ppb ± 0.6 ppm ± 20 ppb ± 200 ppb |
Reference Output Amplitude |
100 MHz 10 MHz |
> 3 dBm > 3 dBm |
Reference Input Frequency Lock range Amplitude |
10 MHz/100 ± 3 (nominal) 0 to 7 |
MHz ppm dBm |
1 PXI: 27±5 OC ambient. Modular: 40 ±5 OC device temperature.
2 Tunes from 87.5 MHz to 21.0 GHz by design.
3 Based on the internal 10 MHz OCXO reference, after 20 minutes of warmup time.
4 Factory adjustment of the reference DAC with respect to a NIST traceable 10 MHz rubidium clock standard.
Leveled Output Range 6
100 MHz to 18 GHz :-20 to +15 dBm
18 GHz to 20 GHz:-20 to +10 dBm
Maximum Output 7 | 100 MHz to 18 GHz 18 GHz to 20 GHz | + 18 dBm, typical +13 dBm, typical |
Adjustment resolution | 0.01 dB, nominal | |
Absolute level accuracy |
100 MHz to 12 GHz 12 GHz to 15 GHz 15 GHz to 20 GHz | ± 0.75 dB (typical) ± 1 .25 dB ± 2.0 dB ± 1.5 dB |
Phase Noise (Normal loop gain, dBc/Hz)
Offset | RF Frequency | ||||||||||||||||||||||||||||||||||
1 GHz | 5 GHz | 10 GHz | 20 GHz | ||||||||||||||||||||||||||||||||
Typ | max | Typ | max | Typ | max | Typ | max | ||||||||||||||||||||||||||||
100 | - 100 | -79 | -86 | -66 | -80 | -74 | -74 | -68 | |||||||||||||||||||||||||||
1 kHz | - 122 | - 117 | - 109 | - 103 | - 103 | -98 | -97 | -91 | |||||||||||||||||||||||||||
10 kHz | - 137 | - 131 | - 123 | - 117 | - 117 | - 112 | - 111 | - 106 | |||||||||||||||||||||||||||
100 kHz | - 138 | - 132 | - 124 | - 117 | - 118 | - 112 | - 112 | - 107 | |||||||||||||||||||||||||||
1 MHz | - 137 | - 130 | - 123 | - 117 | - 116 | - 112 | - 110 | - 106 | |||||||||||||||||||||||||||
10 MHz | - 150 | - 147 | - 139 | - 133 | - 133 | - 130 | - 131 | - 130 | |||||||||||||||||||||||||||
Floor | - 153 | - 149 | - 150 | - 147 | - 147 | - 145 | - 145 | - 145 |
Harmonics | 100 MHz to 400 MHz | < - 10 dBc | |||||||||||||||||||||||||||||||||
400 MHz to 10 GHz | < -25 dBc | ||||||||||||||||||||||||||||||||||
10.0 GHz to 20.0 GHz | < -20 dBc | ||||||||||||||||||||||||||||||||||
Subharmonics | < -80 dBc typical < -70 dBc |
6. Port 2 Specifications11 | |||||||||||||||||||||||||||||||||||||
Frequency range 100 MHz to 3.0 GHz Resolution 25 MHz | |||||||||||||||||||||||||||||||||||||
Harmonics | 100 MHz to 18 GHz | < - 12 dBc | |||||||||||||||||||||||||||||||||||
Output power | Fixed | +5 dBm typical | |||||||||||||||||||||||||||||||||||
Phase Noise @ 1 GHz | 1 kHz…………………………...……………………………. -110 dBc/Hz 10 kHz……………………………………………………….. - 118 dBc/Hz 100 kHz……………………………………………………… -118 dBc/Hz 1 MHz………………………………………………………… - 142 dBc/Hz 10 MHz………………………………………………………. - 160 dBc/Hz |
7. General Specifications | |||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||
Internal Device Operating Temperature Ambient temperature | SC5511A - 10°C to +75°C SC5510A - 10°C to +55°C | ||||||||||||||||||||||||||||||||||||
Ambient Storage Temperature Operating Relative Humidity Storage Relative Humidity Operating Shock Storage Shock | -40°C to +90°C | ||||||||||||||||||||||||||||||||||||
10% to 90%, non-condensing 5% to 90%, non-condensing 30 g, half-sine pulse, 11 ms duration 50 g, half-sine pulse, 11 ms duration | |||||||||||||||||||||||||||||||||||||
Operating Vibration Storage Vibration Altitude | 5 Hz to 500 Hz, 0.31 g rms 5 Hz to 500 Hz, 2.46 g rms | ||||||||||||||||||||||||||||||||||||
Up to 10,000 feet (de-rate max device temperature to 60°C) | |||||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||||
Dimensions (W x H x D, max envelope) | SC5511A SC5510A | 3.7” x 0.75” x 5 .75” Single PXI Slot | |||||||||||||||||||||||||||||||||||
Weight | 1.0 lb. | ||||||||||||||||||||||||||||||||||||
RF Output Connectors | SMA | ||||||||||||||||||||||||||||||||||||
Reference Connectors | SMA | ||||||||||||||||||||||||||||||||||||
PXI Backplane Clock Connector | SC5510A | MCX | |||||||||||||||||||||||||||||||||||
RF Connector Nominal Impedance | 50 Ω | ||||||||||||||||||||||||||||||||||||
Power and digital Interface Connector | SC5511A | TFM-115-01-L-D-RA | |||||||||||||||||||||||||||||||||||
Communication Interface | PXIe, USB and RS-232 / SPI | ||||||||||||||||||||||||||||||||||||
Input Voltage | SC5511A SC5510A | 10 to 15 VDC 5V, 12V | |||||||||||||||||||||||||||||||||||
Current | Peak (initial) Steady (average) | 2.7 A max @ 12V 1.7 A @ 12V | |||||||||||||||||||||||||||||||||||
Power Consumption | 21 W max | ||||||||||||||||||||||||||||||||||||
直销:
5211 FM 972
格兰杰,德克萨斯州 76530
+1 512 501 6000
+1 512 501 6001
中国区代理:
深圳市至一测控技术有限公司
电话:0755-23033660 | 18665380013
地址:深圳市龙华区民田路203号6栋A座4-107
包含在产品套件中
带2.5mm x 5.5mm插头
0条提问
X
提问
X
回答
发表口碑
© 2024 Onetest仪器资源库 All Rights Reserved 粤ICP备17028186号-2 粤公网安备44030902003758