频率范围:9 kHz 至 3/6 GHz
频率转换:800 µs
相位噪声(1 GHz,10 kHz 频偏):–130 dBc/Hz
杂散(1 GHz,谐波):–35 dBc
输出功率(1 GHz):+21 dBm
ONETEST 欢迎您
M9410A VXT 1MHz 至6 GHz矢量收发信机0.3/0.6/1.2GHz带宽|是德/KEYSIGHT (在产)
Keysight M9410A VXT PXIe 矢量收发信机在一个 2 插槽 PXIe 模块中整合了 6 GHz 矢量信号发生器和矢量信号分析仪。
拥有高达 1.2 GHz 的信号生成与分析带宽,可满足 5G 先进测试的需求。
拥有同类产品中更出色的射频性能,包括输出功率、相位噪声和幅度准确度,可以为设计验证和生产测试提供更大的测试裕量
使用与台式仪器相同的测量应用软件,包括 PathWave 信号生成软件、X 系列测量应用软件和矢量信号分析软件,能够支持广泛的应用
可在设计验证和生产阶段执行多通道(MIMO)和多站点测试
使用 S9101A 5G 多频段矢量收发信机,可将频率范围扩展到毫米波(FR2)
主要技术指标
X 系列测量应用软件——简化测量,提供可重复的测量结果
您可以下载并使用 X 系列应用软件,全面了解蜂窝、无线、航空航天/国防等行业所用器件及设计的性能。
从参数测量到符合最新标准的无线测量(包括 5G NR、LTE 和 WLAN),应有尽有,让您更深入地了解器件性能。
综合测量应用软件让您可以轻松地在设计、设计验证和生产阶段实施始终如一的测量,加速您的设计过程。
内置专业测量技术,帮助您迅速理解信号和器件性能
可转移许可证允许多台仪器共享使用应用软件
X 系列测量应用软件——简化测量,提供可重复的测量结果
您可以下载并使用 X 系列应用软件,全面了解蜂窝、无线、航空航天/国防等行业所用器件及设计的性能。
从参数测量到符合最新标准的无线测量(包括 5G NR、LTE 和 WLAN),应有尽有,让您更深入地了解器件性能。
综合测量应用软件让您可以轻松地在设计、设计验证和生产阶段实施始终如一的测量,加速您的设计过程。
内置专业测量技术,帮助您迅速理解信号和器件性能
可转移许可证允许多台仪器共享使用应用软件
技术支持: M9410A VXT PXI 矢量收发信机,300 / 600 / 1200 MHz 带宽 - 是德科技Keysight
白皮书
了解和评测多信道射频系统 第 1 部分:时序同步 (.pdf 1.98 MB)
白皮书 《生成 5G 新空口(5G NR)信号的 4 个技巧》
白皮书 卫星通信中使用的调制技术
白皮书 《如何表征宽带大功率放大器》
白皮书 《利用信号发生器了解和测试多信道射频系统》第 1 部分
白皮书 《利用信号发生器了解和测试多信道射频系统》第 2 部分
采购产品
联系我们了解价格、库存、升级信息、答疑解惑、下订单、获取订单状态或加速订单。 Keysight 可能会使用授权销售合作伙伴来更好地满足您的需求。
Functionality
M9410A-001 | VXT PXIe Vector Transceiver, 6 GHz |
Frequency
M9410A-F06 | Frequency Range, 380 MHz to 6 GHz |
Bandwidth
M9410A-B3X | Bandwidth, 300 MHz | |
M9410A-B6X | Bandwidth, 600 MHz | |
M9410A-B12 | Bandwidth, 1.2 GHz |
Memory
M9410A-M02 | Memory, 256 MSa | |
M9410A-M05 | Memory, 512 MSa |
Performance
M9410A-1EA | High output power | |
M9410A-HDX | Half Duplex Port | |
M9410A-EP6 | Enhanced Performance |
MIMO applications
M9410A-MMO | Timing Synchronization for MIMO and ccEVM |
Calibration options
M9410A-UK6 | Commercial calibration certificate with test data |
Calibration GPSA
M9410A-SAA | Calibration for Spectrum Analyzer Application |
Accessories
Y1810A | Cable, MMPX male to SMB male, 260 mm | |
Y1811A | Cable, MMPX male to MMPX male, 200 mm | |
Y1812A | Cable, MMPX male to SMB male, 500 mm | |
Y1813A | Cable, MMPX male to SMB male, 1000 mm | |
Y1814A | Cable, SMA male to SMA male, 1220 mm | |
Y1815A | Cable, MMPX male to BNC male, 1500 mm | |
Y1818A | Cable, MMPX male right angle to SMA female, 500 mm |
Application Software
N6171A | MATLAB Software | |
N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
N9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
N9060EM3E | Spectrum Analyzer Measurement Application | |
N9063EM0E | Analog Demodulation Measurement Application | |
N9067EM0E | Pulse Analysis Measurement Application | |
N9068EM0E | Phase Noise Measurement Application | |
N9069EM0E | Noise Figure Measurement Application | |
N9071EM0E | GSM/EDGE/Evo Measurement Application | |
N9073EM0E | W-CDMA/HSPA+ Measurement Application | |
N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
N9077EM1E | WLAN 802.11ac/ax Measurement Application | |
N9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
N9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
N9081EM0E | Bluetooth (TM) Measurement Application | |
N9084EM0E | Short Range Communications and IoT Measurement Application | |
N9085EM0E | 5G NR Measurement Application | |
N9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
Y9073EM0E | W-CDMA/HSPA/HSPA+ Waveform and Measurement Applications | |
Y9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Waveform and Measurement Application | |
Y9077EM1E | WLAN 802.11ac/ax Waveform and Measurement Application | |
Y9080EM0E | LTE and LTE-Advanced FDD Waveform and Measurement Applications | |
Y9082EM0E | LTE and LTE-Advanced TDD Waveform and Measurement Application | |
Y9085EM0E | 5G NR Non-Signaling Waveform and Measurement Application | |
89601200C | Basic vector signal analysis and hardware connectivity | |
89601301C | Multi-vendor hardware connectivity | |
89601AYAC | Digital demodulation analysis | |
89601B7NC | 3G modulation analysis | |
89601B7RC | Wireless connectivity modulation analysis | |
89601BHFC | Custom OFDM modulation analysis | |
89601BHGC | LTE/LTE-A FDD modulation analysis | |
89601BHHC | LTE/LTE-A TDD modulation analysis | |
89601BHMC | DOCSIS modulation analysis | |
89601BHNC | 5G NR modulation analysis | |
89601BHPC | FMCW radar analysis | |
89601BHQC | Pulse analysis | |
89601BHTC | IoT modulation analysis | |
89601BHXC | High throughput WLAN modulation analysis | |
N9077EM2E | WLAN 802.11be Measurement Application | |
Y9071EM0E | GSM/EDGE/Evo Waveform and Measurement Application | |
Y9080EM3E | NB-IoT and eMTC FDD Waveform and Measurement Application | |
Y9080EM4E | LTE V2X Waveform and Measurement Application | |
Y9081EM0E | Bluetooth TM Waveform and Measurement Application | |
N9080EM4E | LTE V2X measurement application | |
N9093EM0E | Radio Test: Basic Analog Measurement Application | |
N9055EM0E | Power Amplifier Measurement Application | |
E9081EM0E | Bluetooth (TM) Measurement Application | |
E9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
E9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
E9069EM0E | Noise Figure Measurement Application | |
E9077EM1E | WLAN 802.11ac/ax Measurement Application | |
E9077EM2E | WLAN 802.11be Measurement Application | |
E9063EM0E | Analog Demodulation Measurement Application | |
E9055EM0E | Power Amplifier Measurement Application | |
E9080EM4E | LTE V2X Measurement Application | |
E9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
E9073EM0E | W-CDMA/HSPA+ Measurement Application | |
E9085EM0E | 5G NR Measurement Application | |
E9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
E9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
E9071EM0E | GSM/EDGE/Evo Measurement Application | |
E9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
N9077EM3E | WLAN 802.11ac/ax Measurement Application, limited | |
N90EMQAMA | WLAN 4096QAM modulation | |
Y9077EM3E | WLAN 802.11ac/ax Signal Generation and Measurement Application, limited | |
Y9077EM4E | WLAN 802.11be Signal Generation and Measurement Application, limited | |
N9077EM4E | WLAN 802.11be Measurement Application, limited | |
Y9054EM0E | General Purpose Digital Radio Test Bundle | |
N9056EM0E | Channel Quality Measurement Application |
Signal Studio Applications
N7600EMBC | Signal Studio for W-CDMA/HSPA+, waveform playback | |
N7602EMBC | Signal Studio for GSM/EDGE/Evo, waveform playback | |
N7606EMBC | Signal Studio for Bluetooth, waveform playback | |
N7608APPC | PathWave Signal Generation for Custom Modulations, Embedded application | |
N7608EMBC | Signal Studio Pro for Custom Modulation, waveform playback | |
N7608RAWC | Signal Studio Pro for Custom Modulation, raw data export | |
N7609EMBC | Signal Studio for Global Navigation Satellite System (GNSS), waveform playback | |
N7610EMBC | Signal Studio for IoT, waveform playback | |
N7614EMBC | Signal Studio for power amplifier test, waveform playback | |
N7617EMBC | Signal Studio for WLAN 802.11, waveform playback | |
N7624EMBC | Signal Studio for LTE/LTE-Advanced/LTE-A Pro FDD, waveform playback | |
N7625EMBC | Signal Studio for LTE/LTE-Advanced TDD, waveform playback | |
N7631APPC | PathWave signal generation for 5G NR, Embedded application | |
N7631EMBC | Signal Studio Pro for 5G NR, waveform playback | |
N7650B | Signal Studio Waveform Licenses | |
N7626EMBC | Signal Studio for LTE V2X, waveform playback | |
N76EMQAMC | WLAN 4096QAM modulation |
0条提问
X
提问
X
回答
发表口碑